Rates and Fees | The Coin Shack
Rates and fees, in plain numbers
Like a currency exchange, we quote a higher price when you buy and a lower price when you sell. That difference is our fee. There’s nothing else on top, and you always see the exact amount before you confirm.
- Buy online: 2.35% above market
- Sell online: 1.85% below market
- Free account, no commission on top, we pay the network fee (optional $2 to $5 speed-up)
Store cash buy rates
| Cash amount | Rate |
|---|---|
| $100 - $999 (No ID Needed) | 6.00% |
| $1000 - $4999 | 4.50% |
| $5000 - $9999 | 3.50% |
| $10,000+ | Contact Us |
Rates are based on Market Value
Store cash sell rates
| Cash amount | Rate |
|---|---|
| $100 - $999 (No ID Needed) | 5.00% |
| $1000 - $4999 | 4.00% |
| $5000 - $9999 | 2.5% |
| $10,000+ | Contact Us |
Rates are based on Market Value